![]() | PLT Scheme |
| AboutDownloadDocumentationPLaneTCommunityBlog |
| Packages |
| Name | PLaneT Version | External Version | Owner | Description |
|---|---|---|---|---|
| aterm.plt | (2 0) | 1 | dherman | Utilities for the ATerm format. |
| binary.plt | (1 0) | 1 | dherman | Utilities for binary data. |
| csv-write.plt | (1 2) | 1 | dherman | Generates CSV-formatted output. |
| fractal.plt | (2 0) | 1 | dherman | A fun example of a simple fractal. |
| geocoder.plt | (1 1) | 1 | dherman | Geocodes US street addresses. |
| inspector.plt | (1 0) | 2 | dherman | A library of inspector utilities. |
| io.plt | (1 9) | 4 | dherman | A library of I/O utilities. |
| java.plt | (1 5) | 0.1 | dherman | A library for manipulating Java programs in both source and binary format. |
| javascript.plt | (5 4) | 0.13 | dherman | A DrScheme language level for the JavaScript programming language. |
| json.plt | (1 1) | 1 | dherman | Implements the JSON data format. |
| lambda-gradual.plt | (1 2) | 1 | dherman | The gradually typed lambda calculus of Siek and Taha and Herman, Tomb, and Flanagan. |
| lambda-sigma.plt | (1 1) | 5 | dherman | The lambda-sigma calculus of Abadi, Cardelli, Curien, and Levy. |
| list.plt | (2 0) | 2 | dherman | Combines the best of the standard mzscheme list libraries. |
| macro-object.plt | (1 0) | 1 | dherman | A library for attaching elaboration-time values to syntax transformers. |
| memoize.plt | (3 1) | 2 | dherman | Macros for defining memoized procedures. |
| mysqldump.plt | (1 0) | 1 | dherman | Converts a MySQL dump to CSV. |
| mzlite.plt | (1 0) | 1 | dherman | A DrScheme language level for a minimal mzscheme. |
| nationality.plt | (3 0) | 1 | dherman | Maps country names to their nationalities. |
| network.plt | (1 0) | 1 | dherman | Network utilities, currently only available for Windows. |
| parameter.plt | (1 0) | — | dherman | Utilities for parameters. |
| pprint.plt | (4 2) | 2 | dherman | A pretty-printing library. |
| prophecy.plt | (1 0) | 1 | dherman | A "future-generator" control construct, or "prophecy." |
| set.plt | (3 0) | 1 | dherman | A functional set implementation. |
| sort.plt | (1 0) | 1 | dherman | Useful sorting utilities. |
| stream.plt | (1 1) | 1 | dherman | A library of procedures for operating on SRFI 40 streams, analogous to SRFI 1. |
| struct.plt | (2 4) | 4 | dherman | A library of various data structures based on structs, including algebraic datatypes and inheritance hierarchies. |
| syntactic-closures.plt | (1 0) | 1 | dherman | The Bawden-Rees reference implementation of syntactic closures. |
| tail.plt | (3 0) | 3 | dherman | Special forms for preserving and destroying tail position. |
| test.plt | (1 3) | 1 | dherman | Utilities for unit testing. |
| unit.plt | (4 0) | 1 | dherman | Conveniences and idioms for mzscheme units. |
| web-page.plt | (1 0) | 1 | dherman | Convenient syntax for web applications. |
| widgets.plt | (2 0) | 2 | dherman | A library of GUI widgets. |
| xhtml.plt | (1 2) | 1 | dherman | Utilities for generating XHTML content in a servlet. |
| zip.plt | (2 1) | 2 | dherman | A library of utilities for manipulating zip files. |
| Open tickets |