| To load: | (require (planet wmfarr/simple-matrix:1:1/matrix)) |
| Old style: | (require (planet "matrix.ss" ("wmfarr" "simple-matrix.plt" 1 1))) |
| Package description: | Very simple and basic matrix/vector operations and datastructures |
| Downloads this week: | 0 |
| Total downloads: | 172 |
| Tickets: | 1 |
| Open tickets: | 0 |
| Primary files: | [no interface available] |
| Current version |
| PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
| (1 1) | — | [browse] | 107 | [docs] | [none] | 2009-04-07 |
| To load: (require (planet wmfarr/simple-matrix:1:1/matrix)) | ||||||
| Available in repositories: 4.x | ||||||
| Separated the non-numerical operations into matrix-base.ss. | ||||||
| Old versions |
| PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
| (1 0) | — | [browse] | 65 | [docs] | [none] | 2008-06-11 |
| To load: (require (planet "matrix.ss" ("wmfarr" "simple-matrix.plt" 1 (= 0)))) | ||||||
| Available in repositories: 4.x | ||||||
| [no release notes] | ||||||